|
Product Details:
Payment & Shipping Terms:
|
| English Name:: | 6-methyluracil | MF:: | C5H6N2O2 |
|---|---|---|---|
| MW:: | 126.11 | CAS:: | 626-48-2 |
| Color;: | White Powder | Packing:: | 25 Kg/bags |
| High Light: | Natural Plant Extract,Raw Hormone Powders |
||
6-Methyluracil Pharmaceutical Raw Materials CAS;626-48-2 White Powder Methyluracil
Quick Detail;
English name: 6-methyluracil
MF: C5H6N2O2
MW: 126.11
CAS: 626-48-2
Color; White powder
Packing:25 kg/bags
Product Categories:PYRIMIDINE;Nucleotides and Nucleosides;Pyridines, Pyrimidines, Purines and Pteredines;Pyrimidines;Bases & Related Reagents;Nucleotides;;Heterocycle-Pyrimidine series
Appearance:
What this product does: it is mainly used in the synthesis of the cardiovascular drug pensentine.
| Molecular Weight | 126.11334 g/mol |
|---|---|
| Molecular Formula | C5H6N2O2 |
| XLogP3 | -0.8 |
| Hydrogen Bond Donor Count | 2 |
| Hydrogen Bond Acceptor Count | 2 |
| Rotatable Bond Count | 0 |
| Exact Mass | 126.042927 g/mol |
| Monoisotopic Mass | 126.042927 g/mol |
| Topological Polar Surface Area | 58.2 A^2 |
| Heavy Atom Count | 9 |
| Formal Charge | 0 |
| Complexity | 195 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently Bonded Unit Count | 1 |
![]()
Contact Person: Sales Manager
Tel: +8613429837396