Product Details:
Payment & Shipping Terms:
|
Name: | Benzocaine | CAS: | 94-09-7 |
---|---|---|---|
Appearance: | White Powder | MOQ: | 10 G |
Packaging: | Well Disguised Package Or As Your Requirement | Carrier: | EMS,HKEMS,Fedex,DHL,TNT,UPS |
Payment: | Bitcoin,Money Gram,Western Union,Bank Transfer | Delivery: | 4-7 Days To Your Detailed Address |
Policy: | Reship And Discount | Market: | Global |
High Light: | smart drugs nootropics,most effective nootropic |
Benzocaine Local Anesthetic Powder USP Pain Kill cas no 94-09-7
Benzocaine is a chemical usually used to counteract many health related problems. It is used as a topical pain reliever or in cough drops. It is one of the most active ingredients that could be used with various non prescription medicines and especially with anaesthetic ointments
Benzocaine COA:
Product name | Benzocaine | |||
CAS No. | 94-09-7 | Outer Packing | 25KG/drum | |
Production date | 2016.09.01 | Shelf life | 2019.02.28 | |
Standard adopted | USP36 | |||
Items of analysis | Specification | Results | ||
Appearance | White crystalline powder | White crystalline powder | ||
Identification | Consistent with the standard chart | Conformed | ||
Reactive identification | Orange red | Orange red | ||
Melting point | 88℃-92℃ | 88.9-90.2℃ | ||
Loss on drying | ≤0.5% | 0.09% | ||
Easy carbide | Comply with USP standards | Conformed | ||
Residue on ignition | ≤0.1% | 0.06% | ||
Chlorine | NO | Not detected | ||
Heavy metals | ≤10ppm | <10ppm | ||
Total impurity | ≤1.0% | 0.01% | ||
Assay | 98-102% | 101% | ||
Conclusion | Qualified |
Contact Person: Sales Manager
Tel: +8613429837396