|
Product Details:
Payment & Shipping Terms:
|
| Packing: | Foil Bag Or Tin | Appearance: | White Crystalline Or Transparent White Fine Powder |
|---|---|---|---|
| Delivery Time: | 4-7days | PH: | 5.5~9.5 |
| Usage: | Pharmaceutical Material, Steroid Hormone, Anabolin. As A Male Hormone And Anabolic Hormones | CAS: | 541-15-1 |
| High Light: | fat burn steroids,Weight Loss Powders |
||
Top Quality Injection L-Carnitine Hydrochloride 541-15-1 For Healthy Care
Description:
L-arginine supplements may be the second most popular fitness and energy supplements (next to protein) found in the gym bags of body builders, weight lifters and everyday athletes, as it is used most often to promote healthy lean muscle development. How? Arginine is needed by your body to make nitric oxide, a substance that allows your blood vessels to dilate. This action allows your muscles to receive the oxygen and energy needed to perform and to grow. Arginine also helps your body remove excess ammonia, support healthy immune function and promotes the secretion of several hormones, including glucagon, insulin and growth hormone.
Quick details:
Our company is a comprehensive and high-tech enterprise special in Plant Extracts, Integrating R&D, Manufacturing,Main Products:
Pharmaceutical Intermediate, Raw Steroids Powder, Injectable Liquid Steroids, Oral Anabolic Steroids, Male Enhancement Oral, Bulking Cycle Steroids, Estrogens Steroids, Peptide, Weight Loss Medicine
·Pharmaceutical Products,steroid series, amino acid series, vitamin series,Cinnamic series, Cinnamic acid, Cinnamic alcohol, Cinnamic aldehyde, Vitamin & Amino acid, Plant extracts, Food additives,Flavors and fragrances.
Packaging & Delivery Process
1. Own factory for nutrition production(including L-lysine, L-arginine, L-leucine, N-acetyl L-cysteine and so on),
2.Good source of other nutrition products as creatine , Glutamine, Glucosamine and so on to make combine shipment.
3. Also we are trader for other API, co-operating with other GMP factories .we are providing good-quality products with good service.
4.Safetest and fastest delivery, have fresh stock of common items.
5.Good after-sell service.
Storage: Store in a well-closed container away from moisture and direct sun light.
Shelf Life: 2 years if store right.
Our service:
•Powerful R&D team and advanced test center
•Within 24 hours after confirming your payment.
•OEM & ODM is available.
•Safe and Fast Transportation
COA:
| Appearance | White crystals or crystalline powder | Conforms |
| Appearance of solution | Clear and colorless | Clear and colorless |
| Specific rotation[a]D20° | -29.0°~-32.0° | -31.10° |
| pH | 5.5~9.5 | 7.36 |
| Loss on drying | ≤0.50% | 0.30% |
| Assay | 97.0%~103.0% | 99.03% |
| Residue on ignition | ≤ 0.10% | 0.08% |
| Residue methanol | Absent | Conforms |
| Residue ethanol | ≤5000ppm | Conforms |
| Heavy metals | ≤10ppm | <10ppm |
| Arsenic | ≤ 1ppm | <1ppm |
| Chloride | ≤ 0.4% | <0.4% |
| Potassium | ≤0.2% | <0.2% |
| Sodium | ≤0.1% | <0.1% |
| Cyanide | Absent | Absent |
| Lead | ≤3ppm | <3ppm |
| Mercury | ≤0.1ppm | <0.1ppm |
| Cadmium | ≤1ppm | <1ppm |
| Total plate count | ≤1000cfu/g | <100cfu/g |
| Yeast&mold | ≤100cfu/g | <10cfu/g |
| E.coli | Negative | Negative |
| Salmonella | Negative | Negative |
Sery products:
| 1 | Creatine mono | 17 | L-carnitine tartrate |
| 2 | L-carnitine base/hcl | 18 | L-glutamine |
| 3 | Vitamin C (Ascorbic acid) Coated | 19 | Streptomycin Sulphate |
| 4 | Vitamin E 98% oil | 20 | Sulfathiazloe |
| 5 | Vitamin E 50% powder | ||
| 6 | D-biotin pure | ||
| 7 | D-biotin 2% feed grade | ||
| 8 | Folic Acid | ||
| 9 | Calcium gluconate | ||
| 10 | D-glucosamine | ||
| 11 | Lanolin | ||
| 12 | Xanthan gum | ||
| 13 | Mannitol | ||
| 14 | L-Arginine aspartate | ||
| 15 | N-Acetyl-L-Cysteine | ||
| 16 | BCAA |
![]()
Contact Person: Sales Manager
Tel: +8613429837396