Product Details:
Payment & Shipping Terms:
|
Synonyms: | Kessar; Noltam; Tamofen | Molecular Formula: | C26H29NO.C6H8O7 |
---|---|---|---|
Molecular Weight: | 563.64 | CAS: | 54965-24-1 |
Appearance: | White Crystalline Powder | MP: | 140-144 ºC |
High Light: | Anti Estrogen Drugs Bodybuilding,anti estrogen bodybuilding |
99% Tamoxifen Citrate Steroid Powder Nolvadex/Tamoxifen Citrate CAS 54965-24-1
Description:
Nolvadex (tamoxifen citrate) is very comparable to Clomid, behaves in the same manner in all tissues, and is a mixed estrogen agonist/antagonist of the same type as Clomid. The two molecules are also very similar in structure. It is not correct that Nolvadex reduces levels of estrogen: Rather, it blocks estrogen from estrogen receptors and, in those tissues where it is an antagonist, causes the receptor to do nothing.
The claim that Nolvadex reduces gains should not be taken too seriously. The fact is that any number of bodybuilders have made excellent gains while using Nolvadex.
The belief that it reduces gains seems to stem from the fact that the scientific literature reports a slight reduction (individuals using anabolic steroids were not studied though) from use of Nolvadex.
Functions:
Tamoxifen is an antagonist of the estrogen receptor in breast tissue via its active metabolite, hydroxytamoxifen. In other tissues such as the endometrium, it behaves as an agonist, and thus may be characterized as a mixed agonist/antagonist. Tamoxifen is the usual endocrine (anti-estrogen) therapy forhormonereceptor-positivebreast cancer in pre-menopausal women, and is also a standard in post-menopausal women although aromatase inhibitors are also frequently used in that setting.
Tamoxifen is metabolized into compounds that also bind to the estrogen receptor but do not activate it. Because of this competitive antagonism, tamoxifen acts like a key broken off in the lock that prevents any other key from being inserted, preventing estrogen from binding to its receptor. Hence breast cancer cell growth is blocked.
COA:
Test | Analysis Standard | Results |
Characteristics | White crystalline powder | conforms |
Assay | 99 ~ 101.0% | 99.51% |
Loss on drying | ≤ 0.5% | 0.24% |
Identification | IR, UV conform | conforms |
Residue on ignition | ≤ 0.2% | 0.06% |
Iron | ≤ 0.005% | 0.0016% |
Heavy metals | ≤ 0.001% | 0.0006% |
Related substances | Total: ≤ 1.0% | 0.37% |
Individual: ≤ 0.5% | 0.17% | |
E-isomer | ≤ 0.3% | 0.20% |
Organic volatile impurities | conform | conform |
More products:
Testosterone Acetate | CAS: 1045-69-8 |
Testosterone Cypionate | CAS: 58-20-8 |
Testosterone Decanoate | CAS: 5721-91-5 |
Testosterone Enanthate | CAS: 315-37-7 |
Testosterone Isocaproate | CAS: 15262-86-9 |
Testosterone Phenylpropionate | CAS: 1255-49-8 |
Testosterone Propionate | CAS: 57-85-2 |
Testosterone Undecanoate | CAS: 5949-44-0 |
Testosterone Sustanon / Sustanon 250 | CAS: Sustanon 250 |
Trenbolone Acetate | CAS: 10161-34-9 |
Trenbolone Enanthate | CAS: 2322-77-2 |
Trenbolone Cyclohexylmethylcarbonate | CAS: 23454-33-3 |
Turinabol | CAS: 2446-23-3 |
Tetrabutylammonium Bromide | CAS: 1643-19-2 |
Anavar | CAS: 53-39-4 |
Anadrol | CAS: 434-07-1 |
Angiotensin Acetate | CAS: 58-49-1 |
Boldenone Acetate | CAS: 2363-59-9 |
Boldenone Cypionate | CAS: 106505-90-2 |
Boldenone Undecylenate | CAS: 13103-34-9 |
Contact Person: Sales Manager
Tel: +8613429837396